Vustr Mirror
Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
The displays are increasingly being used in retail, luxury homes, museums, bars, hotel rooms, salons etc to provide a new and unique method of engaging customers and visitors. Most applications use sensor based triggering, which increases the "wow factor and attracts visitors to engage with the display.
Vustr Mirror comes in an array of standard and decorative frame designs that go well with any traditional or contemporary Interior.
A range of sizes are available - 24", 32", 40", 48", 55" and 65". Sizes are also available for displays as well as video walls.
Specifications
MIR24 Series | MIR32 Series | MIR40 Series | MIR48 Series | MIR55 Series | MIR65 Series | |
---|---|---|---|---|---|---|
Display Type: | LED | LED | LED | LED | LED | LED |
Display Size (Diagonal): | 59.8cm-24" | 80cm-31.5" | 101cm-40" | 121cm-48" | 139cm-55" | 165cm-65" |
Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution: | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness: | Upto 200 Nits | Upto 300 Nits | Upto 350 Nits | Upto 350 Nits | Upto 350 Nits | Upto 350 Nits |
Image Refresh Rate: | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio: | 3000:1 | 3000:1 | 5000:1 | 3000:1 | 5000:1 | 4000:1 |
Resolution Supported: | Upto 4K | Upto 4K | Upto 4K | Upto 4K | Upto 4K | Upto 4K |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Portrait and Landscape Support: | Yes | Yes | Yes | Yes | Yes | Yes |
Color Support: | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Connectivity/Interfaces: | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR |
Audio Speakers: | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional |
Smart Display Module: | ARM Processor, 1GB/8GB, Android | ARM Processor, 1GB/8GB, Android | ARM Processor, 1GB/8GB, Android | ARM Processor, 1GB/8GB, Android | ARM Processor, 1GB/8GB, Android | ARM Processor, 1GB/8GB, Android |
Mirror Overlay(Transparency,Frame): | 80%, Aluminium Die Cast(Wood Optional) | 80%, Aluminium Die Cast(Wood Optional) | 80%, Aluminium Die Cast(Wood Optional) | 80%, Aluminium Die Cast(Wood Optional) | 80%, Aluminium Die Cast(Wood Optional) | 80%, Aluminium Die Cast(Wood Optional) |
Product Dimensions (WxHxD) mm: | 604x392x86 | 782x485x110 | 986x604x100 | 1157x702x105 | 1305x78x110 | 1530x90x110 |
Power: | ||||||
Power Supply Range | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz |
Power Consumption - Max | 40W | 50W | 115W | 150W | 250W | 300W |
Power Consumption - Standby | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Optional Accessory: | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player |
Click to download the Specifications Sheet